1 / 5
| Still deciding? Get samples of $ ! US$ 2830/Set Order Sample |
| Model NO. | F-D1000 |
| Clean Type | Clean-In-Place |
| Control | PLC |
| Style | Crawler Style |
| Total Weight | 30.5kg |
| Battery Capacity | 38.4V / 15ah |
| Battery Life | 6h |
| Protection Class | IP65 |
| Production Capacity | 5000 Units / Year |
F-D1000 Crawler Style Remote-Control Solar Photovoltaic Panel Cleaning Robot is designed for efficient operation and maintenance of industrial and commercial photovoltaic roofs, with a multi model matrix that flexibly adapts to various industrial and commercial roof scenarios and needs.
Exploded Diagram
Connecting Water Pipe
| Model | F-D1000 | F-D1000Pro | F-D1300Pro |
|---|---|---|---|
| Body Size | 600×490×220mm | 600×530×220mm | 600×530×220mm |
| Brush Size | 1000mm | 1000mm | 1300mm |
| Total Weight | 30.5kg | 40kg | 42kg |
| Max Slope | ≤10° | ≤20° | ≤20° |
| Battery Life | 6h | 4h | 6h |
| Protection | IP65 | IP65 | IP65 |




Excitech Robot