1 / 5
| Still deciding? Get samples of $ ! US$ 3580/Piece Order Sample |






| Model | WLS-G | WLS-G-B | WLS-W |
|---|---|---|---|
| Battery Capacity | 15Ah | 30Ah | 15Ah |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Unit Weight | 4.5Kg/m | 4.5Kg/m | 12.5Kg/m |
| Climbing Angle | 5° | 5° | 22° |
| Protection Level | IP65 / C5-M | IP65 / C5-M | IP65 / C5-M |
| Service Life | 25 Years | 25 Years | 25 Years |
Excitech Robot