1 / 5
| Still deciding? Get samples of $ ! US$ 8200/Piece Order Sample |
| Model NO. | GQYG |
| Dustbin Capacity | >1.0L |
| Floor Type | Hard Floors, Laminate, Tile |
| Navigation | Visual Navigation |
| Smart Features | App Control, Auto-Recharge, Mapping |
| Origin | China |
| Daily Capacity | 500 PCS/Day |
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery Capacity | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Work Duration | 2 to 8 hours |
| Efficiency | 300 to 650 m²/h |
| Navigation Sensors | Lidar + Area Array Laser + Depth Camera |






Strong Background Support: Leveraging the resources of a leading group to serve the global market with 16 years of expertise in digital supply chain management since 2009.
Impressive Performance: Revenue exceeding 2 billion RMB for three consecutive years, reflecting high customer trust.
As a national high-tech enterprise, we specialize in high-performance tools, including cleaning robots and lawn mowers, focusing on advanced R&D and user-centric solutions.
Our supply chain follows rigorous quality control processes, ensuring all products meet international standard certificates for overseas compliance.
Excitech Robot