1 / 5
| Customization: | Available |
|---|---|
| Application: | Assembly, Machine Tending |
| Control Mode: | Continuous Path Control |


Excellent terrain adaptability to ensure stable travel on slippery or uneven surfaces.
Excellent sustained stair climbing, effortlessly tackling steps. Remains extremely stable and balanced when climbing.
Extreme performance with 360 N.m of torque provides greater flexibility and stability for industrial operations.
Superior obstacle-crossing ability, easy to cross the mess of wood piles, 40cm high platforms and other obstacles.
Breaking Through Endurance Limitations. Innovative structural design realizes switching between legged and wheeled forms (optional).


| Item Name | Price Status | Simplified Remarks |
|---|---|---|
| Robot Dog Body (Standard) | Quoted separately | Size ~1098×450×645mm, Weight 60kg, Load 20kg, Endurance 15km (4hrs). |
| Mounted Sensing Kit | Included in Solution | Autonomous navigation, unmanned patrol, LiDAR, surround camera, searchlight. |
| Embodied Intelligence System | To be calculated | Mapping, positioning, path planning; recommended for night patrol. |
| Large Model Voice Interaction | Optional | Requires internet access, supports complex task assignment and query. |
| On-site Implementation | Optional Service | 6000USD/time (5-day limited scene debugging). |

Excitech Robot