1 / 5
| Customization: | Available |
|---|---|
| Application: | Assembly, Machine Tending |
| Control Mode: | Continuous Path Control |
Excellent terrain adaptability to ensure stable travel on slippery or uneven surfaces.
Excellent sustained stair climbing, effortlessly tackling steps. Remains extremely stable and balanced when climbing.
360 N.m of torque provides greater flexibility and stability for industrial operations.
Superior obstacle-crossing ability, easy to cross wood piles, 40cm high platforms and other obstacles.
Innovative structural design realizes switching between legged and wheeled forms (optional) to break endurance limitations.
| Item Name | Price Details | Remarks |
|---|---|---|
| Robot Body (Standard) | Quoted separately | Size ~1098×450×645mm, Weight 60kg, Load 20kg, 4hrs Endurance |
| Mounted Sensing Kit | Included in configuration | Autonomous navigation, LiDAR, 4G/5G/WIFI, surround camera |
| Embodied Intelligence | To be calculated | Mapping, positioning, path planning; recommended for night patrol |
| Site Implementation | 6000 USD/time | 5-day scene debugging, travel costs extra |
| Additional Equipment | Optional | Dual-light PTZ (9000 USD), 32-line navigation LiDAR (8000 USD) |


Excitech Robot