1 / 5
| Customization: | Available |
|---|---|
| Application: | Assembly, Machine Tending |
| Control Mode: | Continuous Path Control |
Excellent terrain adaptability to ensure stable travel on slippery or uneven surfaces.
Excellent sustained stair climbing, effortlessly tackling steps. Remains extremely stable and balanced when climbing.
360 N.m of torque provides greater flexibility and stability for industrial operations.
Superior obstacle-crossing ability, easy to cross the mess of wood piles, 40cm high platforms and other obstacles.
Breaking Through Endurance Limitations. Innovative structural design realizes switching between legged and wheeled forms (optional).
| Item Name | Price | Simplified Remarks |
| Robot Dog Body (Standard Version) | Quoted separately | Size ~1098×450×645mm, Weight 60kg, Load 20kg, Endurance 15km (4hrs), Stair climbing 20cm |
| Mounted Sensing & Recognition Kit | - | Includes autonomous navigation, unmanned patrol, teleoperation, LiDAR, surround camera, searchlight |
| Embodied Intelligence System | To be calculated | Autonomous navigation (mapping, positioning, path planning); recommended for night patrol |
| On-site Implementation | Optional | 6000USD/time (5-day limited scene debugging), over-time 400USD/day |
| Additional Mounted Equipment | Optional | Dual-light PTZ 9000USD + 32-line navigation LiDAR 8000USD |
| Large Model Voice Interaction | Optional | Requires internet access (WIFI/4G/5G), supports voice interaction for task assignment |
Excitech Robot