1 / 5
| Customization: | Available |
|---|---|
| Application: | Aerospace Industry, Automotive Industry, Electronics Industry, Food Industry, Metal Fabrication Industry, Pharmaceutical Industry, Plastic Industry |
| Control Mode: | Continuous Path Control |
• Total weight (inc. battery): 30kg | Standing dimensions: 0.8m × 0.5m × 0.6m
• Endurance: 3 hours | Range: 15km | Load capacity: 12kg
• Protection: IP67 level | Working temperature: 0 to 40°C
• Capable of climbing 80cm high platforms.
• High-speed movement: 5m/s.
• Continuous steps (up/down): 22cm, suitable for complex terrains.
• 1080p wide-angle camera x 1
• Support: Intelligent OTA, App Control, Satellite Positioning, Wi-Fi.
| GO2 TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | GO2 Air | GO2 Pro | GO2 EDU | |
| Mechanical | Dimensions (Standing) | 70cm x 31cm x 40cm | ||
| Weight (with battery) | About 15kg | |||
| Performance | Payload | ≈7kg (Max 10kg) | ≈8kg (Max 10kg) | ≈8kg (Max 12kg) |
| Speed | 0~2.5m/s | 0~3.5m/s | 0~5m/s (Max) | |
| Sensors | LIDAR & Camera | 3D LIDAR + HD Cam | 3D LIDAR + HD Cam | Full Sensor Suite |
| Battery | Life | 1-2h (8000mAh) | 1-2h (8000mAh) | Long Life (15000mAh) |






Excitech Robot