1 / 5
| Still deciding? Get samples of $ ! US$ 26000/Piece Request Sample |
| Model NO. | UA-ACU |
| Degrees of Freedom | 6-axis |
| Drive Mode | Electric |
| Type | Articulated Robot |
| Product Model | 6-Axis Robot with Cutting |
| Payload | 25–120kg (Configurable) |
| Reach | 1803-3053mm |
| Power Supply | 380V AC, 50/60Hz |
| Trademark | UMW |
| HS Code | 8479501000 |
Achieve ultra-fast, precise 3D metal cutting with advanced fiber laser technology and multi-axis robotic automation.
Boost efficiency by 50% while reducing material waste by 80%, ensuring cost-effective, high-volume production. Ideal for automotive, aerospace, and industrial manufacturing, offering unmatched flexibility for complex geometries and instant design adaptability.
| Aspect | Traditional Cutting | Robotic Laser Cutting |
|---|---|---|
| Precision | Low, manual operation affects accuracy. | High, automation ensures consistent and precise cuts. |
| Efficiency | Slow setup, material changes are time-consuming. | Fast setup, ideal for mass production. |
| Flexibility | Limited, hard to adapt to new tasks. | Easily adapts to different tasks and environments. |
| Safety | High risk, requires skilled operators. | Safer, reduces human errors and accidents. |
Ultra-fast, precise cutting with smooth edges.
Cost-Effective & Low Maintenance.



| Laser Power | 1500W 2000W 3000W 6000W |
| Axes | 6-axis articulated |
| Repeat Accuracy | ±0.05mm |
| Material Compatibility | Steel, Aluminum, Stainless Steel, Copper (0.5-25mm) |
| Shipment Method | Sea Freight, Land Freight, Air Freight, International Express |
| Package Method | Shockproof wooden crates with moisture-resistant coating |


Excitech Robot