1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Automation: | Automatic |
| Model NO. | PV Intelligent Cleaning Robot |
| Fuel | Electric / Diesel |
| Principle | Physical Cleaning |
| Weight | 2200kg |
| Working Hours | More Than 8h with a Full Tank of Oil |
| Cleaning Efficiency | 4MW/H |
| Cleaning Speed | 1-2km/H |
| Max. Gradeability | ≤90% |
| Max. Cross Slope | ≤30% |
| Application Site | Saline-Alkali Land, Snow, Sandy Land, Muddy Land |
| Specification | 2255mm(W) * 5810mm(L) * 3355mm(H) |
Independent Dual-Brush Lightweight Design: Engineered for PV intelligent hybrid wet-cleaning operations across diverse terrains.
A national high-tech, specialized enterprise focusing on R&D, manufacturing, and services of new energy intelligent equipment. Our business covers solar cell & module production lines and intelligent equipments for PV plant installation & maintenance.
Excitech Robot