1 / 5
| Model NO. | RPS-SONO20 |
| Application Area | Agricultural Chemicals |
| Certification | CE |
| Frequency | 20kHz |
| Horn Material | Titanium Alloy |
| Capacity | 20 L/Min |
| Max Pressure | 35 MPa |
| Warranty | 1 Year |
Ships play a huge role in international trade, but untreated ballast water can pollute local ecological environments and endanger biodiversity. Ultrasonic cavitation effect can effectively neutralize marine life, protecting both the ocean environment and facility safety. This technology offers a synergistic treatment effect with low energy consumption and no secondary pollution.
| Model | Frequency | Power | Max Capacity | Intensity |
|---|---|---|---|---|
| SONO20-1000 | 20±0.5 KHz | 1000 W | 10 L/Min | 20 W/cm² |
| SONO20-2000 | 20±0.5 KHz | 2000 W | 15 L/Min | 40 W/cm² |
| SONO20-3000 | 20±0.5 KHz | 3000 W | 20 L/Min | 60 W/cm² |





